- cross-posted to:
- [email protected]
- cross-posted to:
- [email protected]
Total 2022 pay: $6,903,089
Total 2023 pay: $6,260,072 - a $643,017 decrease
Base chair pay: $600,000
2023 chair bonuses and other incentives: $5,622,600
Sources:
For comparison, here are other executive salaries ($0 bonuses for each)
| Executive name | Title | Total Pay (2023) |
|---|---|---|
| MARK SURMAN | PRESIDENT & EXECUTIVE DIRECTOR | 715,143 |
| J. BOB ALOTTA | SVP, GLOBAL PROGRAMS | 508,138 |
| ANGELA PLOHMAN | COO, SECRETARY & TREASURER | 452,234 |
| ASHLEY BOYD | SVP, GLOBAL ADVOCACY | 427,701 |
| ZHILUN PANG | DIRECTOR OF FINANCE | 273,069 |
| DAVID WALKER | SENIOR COUNSEL | 268,565 |
| LAINIE DECOURSY | DIRECTOR, ORG EFFECTIVENESS | 267,028 |
| JUAN BARANI | SENIOR DIRECTOR, GIFT PLANNING | 262,879 |
| STEPHANIE WRIGHT | SR PROGRAM MANAGER, MOZFEST | 236,785 |


There is no Firefox alternative. There is Firefox and there is Chrome. Everything else is just a fancy reskin of either one of them.
firefox is not gecko, but yeah there is a depressing lack of viable alternatives
Without Firefox there is no Gecko
There’s no gecko without Netscape either, but one of those isn’t around anymore.